Detailed contact data 2005

| The JARL QRP CLUB | ||||||
| Contact results of special event stations for the International QRP Day 2005 |
||||||
| 1.All QSO | 2. By Mode | |||||
| freq. | MODE | QSO | Total | MODE | QSO | |
| 1.8 , 1.9 | CW | 273 | 273 | CW | 12145 | |
| 3.5 , 3.8 | CW | 1316 | 1410 | SSB | 7608 | |
| SSB | 94 | AM | 546 | |||
| 7 | CW | 6589 | 9680 | FM | 957 | |
| SSB | 3046 | PSK | 47 | |||
| AM | 4 | |||||
| PSK | 41 | |||||
| 10 | CW | 2268 | 2269 | Total | 21303 | |
| PSK | 1 | |||||
| 14 | CW | 457 | 537 | |||
| SSB | 70 | 3. Overseas | ||||
| AM | 6 | |||||
| PSK | 4 | Continents | QSO | |||
| 18 | CW | 473 | 687 | AF | 1 | |
| SSB | 205 | AS(no JA) | 246 | |||
| AM | 9 | EU | 308 | |||
| 21 | CW | 276 | 2595 | NA | 119 | |
| SSB | 2303 | OC | 30 | |||
| AM | 15 | SA | 5 | |||
| PSK | 1 | Total | 709 | |||
| 24 | CW | 217 | 253 | |||
| SSB | 27 | |||||
| AM | 9 | |||||
| 28 | CW | 67 | 106 | |||
| SSB | 23 | |||||
| AM | 15 | |||||
| FM | 1 | |||||
| 50 | CW | 182 | 2070 | |||
| SSB | 1485 | |||||
| AM | 391 | |||||
| FM | 12 | |||||
| 144 | CW | 25 | 781 | |||
| SSB | 338 | |||||
| AM | 49 | |||||
| FM | 369 | |||||
| 430 | CW | 2 | 635 | |||
| SSB | 17 | |||||
| AM | 48 | |||||
| FM | 568 | |||||
| 1200 | FM | 7 | 7 | |||
| Total | 21303 | |||||
